Overnight prices per person
At the Chalets
Holiday Chalet "Honeymoon"
Timespan | up to 3 nights | from 4 nights |
---|---|---|
15.05.2020 - 08.11.2020 | € 245,- | € 235,- |
04.12.2020 - 19.12.2020 | € 235,- | € 210,- |
20.12.2020 - 03.01.2021 | € 280,- | € 255,- |
04.01.2021 - 10.01.2021 | € 270,- | € 245,- |
11.01.2021 - 29.01.2021 | € 260,- | € 235,- |
30.01.2021 - 26.02.2021 | € 270,- | € 245,- |
27.02.2021 - 04.04.2021 | € 260,- | € 235,- |
05.04.2021 - 11.04.2021 | € 235,- | € 210,- |
Holiday Chalet
Timespan | up to 3 nights | from 4 nights |
---|---|---|
15.05.2020 - 08.11.2020 | € 230,- | € 220,- |
04.12.2020 - 19.12.2020 | € 220,- | € 200,- |
20.12.2020 - 03.01.2021 | € 265,- | € 245,- |
04.01.2021 - 10.01.2021 | € 255,- | € 234,- |
11.01.2021 - 29.01.2021 | € 245,- | € 225,- |
30.01.2021 - 26.02.2021 | € 255,- | € 234,- |
27.02.2021 - 04.04.2021 | € 245,- | € 225,- |
05.04.2021 - 11.04.2021 | € 220,- | € 200,- |
Holiday Chalet Plus
Timespan | up to 3 nights | from 4 nights |
---|---|---|
15.05.2020 - 08.11.2020 | € 230,- | € 220,- |
04.12.2020 - 19.12.2020 | € 235,- | € 210,- |
20.12.2020 - 03.01.2021 | € 280,- | € 255,- |
04.01.2021 - 10.01.2021 | € 270,- | € 245,- |
11.01.2021 - 29.01.2021 | € 260,- | € 235,- |
30.01.2021 - 26.02.2021 | € 270,- | € 245,- |
27.02.2021 - 04.04.2021 | € 260,- | € 235,- |
05.04.2021 - 11.04.2021 | € 235,- | € 210,- |
Holiday Chalet Premium
Timespan | up to 3 nights | from 4 nights |
---|---|---|
15.05.2020 - 08.11.2020 | € 245,- | € 235,- |
04.12.2020 - 19.12.2020 | € 245,- | € 220,- |
20.12.2020 - 03.01.2021 | € 290,- | € 265,- |
04.01.2021 - 10.01.2021 | € 280,- | € 255,- |
11.01.2021 - 29.01.2021 | € 270,- | € 245,- |
30.01.2021 - 26.02.2021 | € 280,- | € 255,- |
27.02.2021 - 04.04.2021 | € 270,- | € 245,- |
05.04.2021 - 11.04.2021 | € 245,- | € 220,- |
Holiday Chalet Deluxe
Timespan | up to 3 nights | from 4 nights |
---|---|---|
15.05.2020 - 08.11.2020 | € 260,- | € 250,- |
04.12.2020 - 19.12.2020 | € 255,- | € 230,- |
20.12.2020 - 03.01.2021 | € 315,- | € 290,- |
04.01.2021 - 10.01.2021 | € 300,- | € 275,- |
11.01.2021 - 29.01.2021 | € 290,- | € 265,- |
30.01.2021 - 26.02.2021 | € 300,- | € 275,- |
27.02.2021 - 04.04.2021 | € 290,- | € 265,- |
05.04.2021 - 11.04.2021 | € 255,- | € 230,- |
Children's prices Winter
(December to April)
0 - 2 years of age | for free |
3 - 6 years of age: Chalet | € 45.- |
3 - 6 years of age: Chalet Plus | € 55.- |
3 - 6 years of age: Chalet Premium | € 65.- |
3 - 6 years of age: Chalet Deluxe | € 65.- |
ab 7 years of age/3rd person: in all chalets | € 80.- |
Children's prices Summer
(May to November)
0 - 2 years of age | for free |
3 - 6 years of age | € 45.- |
7 - 11 years of age | € 55.- |
12 - 14 years of age | € 65.- |
from 15 years of age/3rd person | € 75.- |